We are manufacturing high quality premium grade recycled PET Flakes from the PET Bottle Waste. Our annual production capacity for PET Flakes is 36,000 MTA. We are using state-of-art German make technology i.e. Precision Grinder, Bottle Sorter & Flake Sorter to produce flakes for high end application such as bottle-to-bottle & PET Sheet manufacturing. We maintain continuous quality parameters with minimum contaminations. Our 100% Crystal Flake is being exported to the European and North American Markets.
a. Crystal PET Flakes
b. Green PET Flakes
Jumbo Bags on Pallet
(500kg/1000kg)
Sr. No | Test Characteristics | Grade/Specification | Unit |
---|---|---|---|
1 | Intrinsic Viscosity | 0.74 - 0.80 | dl/gm |
2 | Melting Point | 250-260 | °c |
3 | PVC | < 50 PPM | PPM |
4 | OTHER (Metal, Rubber, PC, PP, HDPE, LDPE, Wood, Stone) | <50 PPM | PPM |
5 | Moisture | < 1 % | % |
6 | Bulk Density Flekes | Min. 270 -Max. 350 | Kg/m³ |
7 | Caustic | < 02 | PH |
8 | Ash | < 0.05% | % |
9 | Flakes Size | Nominal 3mm-12mm | MM |
10 | Fine(<1 mm) | < 0.05% | % |
11 | Flakes Content Small(<3 mm) | Max. 2% | % |
12 | Flakes Content Oversized(>12mm) | Max. 4% | % |
13 | Product Temperature | Min. 15 - Max. 60 | °C |
14 | Base Content Flakes(PH-Value in De-ionized Water PH 6.5 to 7.5) | < 8 | |
15 | Residual surface contaminantsicluding glue, wash chemicals | Max. 20 | PPM |
No exposure to direct sunlight. Storage temperature 30°C.
We recommend the flakes be used within 6 months to assure the properties.
& other PET Packaging Industries